An encoding transform defines how MK.IO processes an input asset into one or more MP4 renditions. Select a built-in preset based on the required codec, resolution, bitrate ladder, and encoding tier.
Built-in presets
Section titled “Built-in presets”MK.IO supports the following built-in presets:
Built-in preset name | Video | Audio |
|---|---|---|
AACGoodQualityAudio (Foundations) | n/a | 192 kbps |
H264SingleBitrateSD (Foundations) | 848x480 @ 30fps / 2200kbps | 128 kbps |
H264MultipleBitrateSD (Foundations) H264MultipleBitrateSDWithCVQ (Advanced) | 432x240 @ 30fps / 400kbps 640x360 @ 30fps / 650kbps 848x480 @ 30fps / 900kbps 848x480 @ 30fps / 1300kbps 848x480 @ 30fps / 1900kbps | 128 kbps |
H264SingleBitrate720p (Foundations) | 1280x720 @ 30fps / 4500kbps | 128 kbps |
H264MultipleBitrate720p (Foundations) H264MultipleBitrate720pWithCVQ (Advanced) | 320x180 @ 30fps / 400kbps 640x360 @ 30fps / 600kbps 640x360 @ 30fps / 1000kbps 960x540 @ 30fps / 1500kbps 960x540 @ 30fps / 2250kbps 1280x720 @ 30fps / 3400kbps | 128 kbps |
H264SingleBitrate1080p (Foundations) | 1920x1080 @ 30fps / 6750kbps | 128 kbps |
H264MultipleBitrate1080p (Foundations) H264MultipleBitrate1080pWithCVQ (Advanced) | 320x180 @ 30fps / 400kbps 640x360 @ 30fps / 600kbps 640x360 @ 30fps / 1000kbps 960x540 @ 30fps / 1500kbps 960x540 @ 30fps / 2250kbps 1280x720 @ 30fps / 3400kbps 1920x1080 @ 30fps / 4700kbps 1920x1080 @ 30fps / 6000kbps | 128 kbps |
H265SingleBitrate720p (Advanced) | 1280x720 @ 30fps / 1800kbps | 128 kbps |
H265SingleBitrate1080p (Advanced) | 1920x1080 @ 30fps / 3500kbps | 128 kbps |
H265SingleBitrate4K (Advanced) | 3840x2160 @ 30fps / 9500kbps | 128 kbps |
Audio streams are encoded in stereo with HE-AAC audio codec.
If you require a different encoding ladder, contact MK.IO support.
Constant video quality presets
Section titled “Constant video quality presets”The presets with CVQ in their name use Constant Video Quality (CVQ). These presets adjust the bitrate and encoding parameters to maintain consistent visual quality across the input content.
Use a standard preset for content shorter than 30 seconds. For content longer than 60 seconds, the CVQ presets can reduce the output bitrate by 15 to 30 percent without a perceptible change in visual quality. Older Windows CE and Roku clients may not be compatible with CVQ output.
CVQ presets use the Advanced encoding tier. See MK.IO pricing for current rates.
Input file formats
Section titled “Input file formats”| File formats (file extensions) | Supported |
|---|---|
| MP4 (.mp4, .m4a, .m4v) | Yes |
| MPEG2-PS, MPEG2-TS (.ts, .ps, .mpg) | Yes |
| Matroska MKV (.mkv) | Yes |
| QuickTime (.mov) | Yes |
| MXF (.mxf) | Yes |
| Flash Video FLV (.flv) | Yes |
| 3GP (.3gp, .3gpp) | Yes |
| Matroska WebM (.webm) | Yes |
| ISMV (.ismv, .isma) | Yes |
| AVI (Uncompressed 8bit/10bit) (.avi) | Yes |
| Windows Media Format (WMV) (.wmv) | Yes |
Output file format
Section titled “Output file format”MK.IO uses the MP4 format for Video on Demand (VOD) assets. An asset generated through VOD transcoding contains the following files:
- MP4 files (
.mp4), one per video rendition with all audio streams interleaved. - A server manifest (
.ism) used as the access point for streaming endpoints. - A client manifest (
.mpd). - Index files (
.mpi), one per rendition, used to improve streaming-delivery performance.
VOD transcoding uses the input filename as the prefix for all output files in the asset.
Existing assets that use the earlier Smooth Streaming or MP4 layout remain deliverable through MK.IO streaming endpoints. Use an asset conversion transform when a newer workflow requires the current MP4v4 layout.
Input video codecs
Section titled “Input video codecs”File formats (file extensions) | Supported |
|---|---|
H264/AVC, including AVCIntra | Main and High Profiles, 8-bit/10-bit Up to 4:2:2 |
HEVC/H.265 | Main Profile, 8-bit/10-bit Up to 4:2:2 |
MPEG-2 | Main and High Profiles Up to 4:2:2 |
Sony XAVC / XAVC S | Yes |
DVCPro SD and HD | Yes |
Digital video DV and HDV | Yes |
JPEG 2000 | Yes |
Apple ProRes 422, including LT and HQ | Yes |
Apple ProRes 4444, including XQ | Yes |
Sony XAVC | Yes |
Sony XDCAM IMX | Yes |
Sony XDCAM, including HD and EX | Yes |
Dolby Vision 5 and 8.1 | Yes |
V210 Video Picture Encoding | Yes |
MPEG-1 | Yes |
VC-1 | Yes |
VP8 | Yes |
VP9 | Yes |
MJPEG | Yes |
AV1 | Yes |
Microsoft MPEG4v1, v2 and v3 | Yes |
H263 | Yes |
Avid DNxHD and DNxHR | Yes |
Sorenson Spark | Yes |
Input audio codecs
Section titled “Input audio codecs”| File formats (file extensions) | Supported |
|---|---|
| AAC, including AAC-LC, HE-AAC, and HE-AACv2 | Up to 5.1 |
| MPEG Layer 2 | Yes |
| MP3 (MPEG-1 Audio Layer 3) | Yes |
| PCM, LPCM, DPCM and ADPCM | Yes |
| AES (SMPTE 331M and 302M, AES3-2003) | Yes |
| Dolby E | Passthrough only |
| Dolby Digital (AC3) | Yes |
| Dolby Digital Plus (E-AC3) | Yes, including Dolby Atmos in passthrough |
| DTS | Yes |
| Opus | Yes |
| Vorbis | Yes |
| Apple Lossless Audio Code (ALAC) | Yes |