Audio processing parameters
Parameter | Description |
---|---|
Mute | Tick the checkbox to mute the audio volume. |
Forced language | Overwrites the language of the audio track. If not set the original language is kept. Possible values: 3 alphanumeric characters |
Advanced
Parameter | Description |
---|---|
Force audio type | Indication set in audio type.
|
Using audio description | When present in the source, this signals the use of audio description. It carries mono audio on the left channel and modulated pan/fade data on the right channel of an AES stereo pair. If enabled, it is possible to enable ''Audio description bitrate saving'' and drop the audio stream if the description is not present. (See Signal loss management). |
Audio delay | Adjust the delay between audio and video. Example: helps resolve lip sync issues.Possible values: From 300 to 300 |
Downmix compression mode | Select a mode for Dolby input stream downmixing from 5.1 to stereo.Possible values: Line mode, RF mode |
Target loudness
Parameter | Description |
---|---|
Mode | Select the required target loudness mode:
|
Profile | Select a predefined standard or 'Custom' (only available in 'Loudness control' mode) to define a target loudness |
Target loudness | Maintains the audio level at the level defined by the Target loudness parameter. |
Gain | Amplify or attenuate the incoming signal.Possible values: From 100 to 20 |
Dolby E to PCM fallback
Parameter | Description |
---|---|
Audio | Select a fallback audio input stream to switch on if Dolby E is no more available on this stream. A fallback audio input stream must have been previously defined. |
Watermarking
Nielsen Linear watermarking
Insertion
Parameter | Description |
---|---|
Process type | Linear watermarking insertion process type |
SID | Linear watermarking insertion source ID One or more SIDs (Source Identification) are assigned to each content provider or distribution source. Included as a component of each watermark, the SID uniquely identifies the distribution source. Only available with NAES watermarking. |
CBET SID | Linear watermarking insertion CBET source ID Only available with CBET watermarking. |
Check digits | Two uppercase alpha characters, corresponding to the SID that are assigned by Nielsen. If the check-digit string does not match the SID, the authenticator does not permit watermarking with the SID. Only available with NAES watermarking. |
CBET Check digits | Only available with CBET watermarking. Two uppercase alpha characters, corresponding to the CBET SID that are assigned by Nielsen. If the CBET check-digit string does not match the SID, the authenticator does not permit watermarking with the CBET SID. |
Enable CBET Step-aside mode | Only available with CBET watermarking. Activate the CBET stepaside mode. Determines the method of CBET insertion mode when prior encoding is detected on the same layer. The default mode is overwrite but you can enable the step-aside mode. |
Distribution type | Linear watermarking insertion distribution type Typically, Program Content watermarks are assigned to syndication content or to content providers (i.e. broadcast networks etc.), while Final Distributor watermarks are assigned to local broadcast affiliates or to cable network content. |
Existing N2 Watermarks | Linear watermarking NAES II insertion mode Specifies whether the watermark engine overwrites existing NAES audio watermarks of the same type as the watermark that is currently proposed for insertion. - If the mode is set to Refrain, then preexisting watermarks are left intact; new watermarks are inserted only in portions of the audio stream where there are no preexisting watermarks. - If the mode is set to Overwrite, then the watermark engine replaces the original watermarks with the new one. |
Extraction
Parameter | Description |
---|---|
Watermark | Type of watermark that must be extracted from this audio track. |
Distributor ID | DNS domain name of the company or entity operating the device. Note: This value must be identical for each watermarking within the same service. |
Breakout code | Type of content that must be extracted. |
Nielsen RTVOD
Extraction
Parameter | Description |
---|---|
Distributor ID | DNS domain name of the company or entity operating the device. |
Breakout code | Type of content that must be extracted. |
Cue tones
Parameter | Description |
---|---|
Extract DTMF | Enable DTMF extraction for detecting cuetones. |
Cue tones with DTMF extraction
Parameter | Description |
---|---|
Tone duration | Duration of the tone expected by the DTMF detection algorithm. It is assumed the gaps have the same duration. Possible values: From 0 to 1000 ms |
Detection threshold | Detection threshold required in the algorithm to suit the input stream characteristic. The cue tones information in the statistics page or the knowledge of the upstream cue tone system provide help to define the value. The value is expressed in %, it is the threshold ratio versus total signal energy to detect the tone. Possible values: From 0 to 100 |
Signal loss management
Parameter | Description |
---|---|
Replacement | Selects the audio sound to be generated when no input is detected.Possible values: Silence, 1kHz audio tone, Audio Description bitrate saving (drop audio stream) |
Related information
Configuring the audio processing parameters