Live packaging parameters
Below are the parameters accessed in the Live Packaging service settings:
Ingest
Parameter | Description |
---|---|
Name | Live Packaging service name. |
Standard | Standard to be used for the service. |
GOP duration | GOP duration in the input streams. |
Network Interface | Name of the network interface used to capture the input stream. |
IGMPv3 source filtering | Comma separated list of multicast source IP addresses to be used when IGMPv3 is configured. |
Streams | Input stream configuration. Important: When a range of multiple ports is entered, each port must refer to the same audio/video stream PID.IP address is a unicast of multicast IPv4 address. Port list is a range or comma separated list of ports used for each different representation of the content in the input. |
Direct Path for low latency | Activates the optimized data transmission between MK Live Encoding and MK Packaging for OTT latency.<br>It is required to activate this mode on both encoding and packaging sides. |
DVR configuration
Parameter | Description |
---|---|
Storage | Storage location for the DVR. DVR publication is done using FILE protocol. |
Duration | Duration of the DVR. |
Writing mode | Modifies how the DVR content is written on the storage<br>Possible values: 'Standard' or 'Low Latency' For low latency services, it is recommended to use the 'Low Latency' mode that will allow faster availability of fragments for delivery. For other services, it is recommended to use the 'Standard' mode to reduce the number of write operations on the storage. |
Asset
Parameter | Description |
---|---|
Catalog | Catalog that will host this content. Content will be available for delivery using all outputs from the given catalog. |
Access URL | Portion of the complete access URL that defines the service. Prefer URI unreserved characters (alphanumerical characters plus (, ), -, _, .). Declaring a subpath (a/b) is possible but may impact performances. |
Network name for POIS | Identifier to use in communication with the POIS |
Default content ID | Content ID to use by default for the service. Use default content ID when no content ID specification is necessary. |
Parameters | Key: Key is composed of the parameters mapping key value followed by one of the overloadable parameters (refer to user guide for complete list).. Value: Parameter value that will override value of the associated parameter in the output configuration. |
Related information
Live Packaging configuration